Feature | Challenge-Based Firms | PropFirm.com | |
Entry Cost | $50–$5000 fee ❌ | 100% Free ✅ | |
Evaluation Type | Strict profit + drawdown targets ❌ | Based on live performance ✅ | |
Account Type | Demo accounts ❌ | Real money live accounts ✅ | |
Profit Target | Fixed 8–10% within 10 days ❌ | No minimum target, consistency-focused ✅ | |
Profit Split | Up to 100% ❌ profit split" sounds great — until you realize that most traders never see a dime of it. | Up to 90% ✅ | |
Drawdown Limits | 5% or less, auto-fail ❌ | Flexible 3–10%, reviewed case by case ✅ | |
Retry System | Pay again for each retry ❌ | Retry freely, auto-review possible ✅ | |
Strategy Freedom | EA, scalping often restricted❌ | Any strategy welcome ✅ |
Market Size ($B)
Active Traders (K)
Self-Funded Trading | PropFirm.com Funded Account | |
$5,000–$100,000 upfront | No capital required from trader | |
Full personal risk | Risk capped with drawdown limits | |
100% profit to trader | Automatic profit split (e.g., 80/20) | |
High emotional stress | Focus purely on strategy execution | |
Must add own funds to scale | Capital scales with performance |
With PropFirm.com, traders focus on performance. Providers maintain control and security. Everyone wins.